1 | 2 | Final | |
---|---|---|---|
Springfield International Charter School (3-14-1) |
0 | 1 | 1 |
Northampton High School (11-4-3) |
4 | 4 | 8 |
Goals | Assists | |
---|---|---|
Matt Duprat | 1 | 0 |
Totals: | 1 | 0 |
Goals | Assists | |
---|---|---|
Josh Vinski | 2 | 0 |
Oliver Smith | 1 | 0 |
Charlie Sidoti | 1 | 0 |
Derek Rivers | 1 | 0 |
Will Senn-McNally | 1 | 0 |
Tate Norsen | 1 | 1 |
Owen MacLachlan | 1 | 0 |
Minti Peterson | 0 | 3 |
Sam Busone | 0 | 1 |
Reese Sorensen | 0 | 1 |
Ryland Breen | 0 | 1 |
Max Marlin | 0 | 1 |
Totals: | 8 | 8 |
Saves | |
---|---|
Xavier Davis | 25 |
Totals: | 25 |
Saves | |
---|---|
Matt Walko | 2 |
Totals: | 2 |