1 | 2 | Final | |
---|---|---|---|
Pittsfield High School (11-6-3) |
0 | 6 | 6 |
Westfield High School (1-16) |
1 | 0 | 1 |
Goals | Assists | |
---|---|---|
Gustavo De Oliviera | 1 | 2 |
Owen Klatka | 2 | 2 |
Kyle Cardoso | 2 | 0 |
Matthew Burega | 0 | 1 |
Drake Thompson | 1 | 0 |
Totals: | 6 | 5 |
Goals | Assists | |
---|---|---|
Iliia Fursa | 1 | 0 |
Totals: | 1 | 0 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |