Final | |
---|---|
Ludlow High School (10-4-8) |
2 |
Monument Mountain Regional High School (7-8-5) |
2 |
Goals | Assists | |
---|---|---|
Thomas Wadas | 1 | 1 |
Chris Goncalves | 1 | 0 |
Totals: | 2 | 1 |
Goals | Assists | |
---|---|---|
Hudson Manzolini | 1 | 0 |
Owen Heck | 1 | 0 |
Sean Scarbro | 0 | 1 |
Totals: | 2 | 1 |
Saves | |
---|---|
Dan Pires | 4 |
Totals: | 4 |
Saves | |
---|---|
Totals: | 0 |