1 | 2 | Final | |
---|---|---|---|
Weymouth High School (7-8-3) |
2 | 0 | 2 |
Newton North High School (11-8-2) |
0 | 3 | 3 |
Goals | Assists | |
---|---|---|
Katie Fuller | 1 | 0 |
Molly Tufts | 1 | 0 |
Totals: | 2 | 0 |
Goals | Assists | |
---|---|---|
Sawyer Gallivan | 0 | 1 |
Shiaowei Qu | 1 | 0 |
Eden Cha | 1 | 0 |
Skye Larson | 1 | 0 |
Totals: | 3 | 1 |
Saves | |
---|---|
Megan Owen | 5 |
Totals: | 5 |
Saves | |
---|---|
Alissa Kraus (W) | 2 |
Totals: | 2 |