Final | |
---|---|
Springfield Central High School (2-11-1) |
0 |
Lenox Memorial Middle & High School (10-9-1) |
8 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Sophia Carraro | 1 | 0 |
Madi Digrigoli | 3 | 0 |
Jane Elliot | 1 | 0 |
Maddi Pope | 2 | 0 |
Allie Rivers Lussier | 1 | 0 |
Totals: | 8 | 0 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |