1 | 2 | Final | |
---|---|---|---|
Springfield Central High School (2-11-1) |
0 | 0 | 0 |
Monument Mountain Regional High School (14-6) |
2 | 3 | 5 |
Goals | Assists | |
---|---|---|
Totals: | 0 | 0 |
Goals | Assists | |
---|---|---|
Lucille Dohoney | 1 | 0 |
Jade Nelson | 2 | 1 |
Mallory Lucey | 1 | 0 |
Lily Haskins-Vaughan | 1 | 0 |
Iris Firth | 0 | 1 |
Sadie Raifstanger | 0 | 1 |
Totals: | 5 | 3 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Totals: | 0 |