1 | 2 | Final | |
---|---|---|---|
Palmer High School (4-16) |
0 | 0 | 2 |
Frontier Regional School (14-6) |
0 | 0 | 5 |
Goals | Assists | |
---|---|---|
Addyson Petrashewicz | 1 | 1 |
Loretta Petrashewicz | 1 | 0 |
Totals: | 2 | 1 |
Goals | Assists | |
---|---|---|
Jazlynn "Jazzy" Hayes | 3 | 1 |
Madelyn Fagan | 2 | 1 |
Josie Fosnot | 0 | 1 |
Carly Robertson | 0 | 1 |
Skyler Steele | 0 | 1 |
Totals: | 5 | 5 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Aylen Shaw | 11 |
Totals: | 11 |