1 | 2 | Final | |
---|---|---|---|
Chicopee High School (4-14) |
1 | 0 | 1 |
Palmer High School (4-16) |
1 | 2 | 3 |
Goals | Assists | |
---|---|---|
Cayla Ribeiro | 1 | 0 |
Totals: | 1 | 0 |
Goals | Assists | |
---|---|---|
Loretta Petrashewicz | 2 | 0 |
Nevaeh Solis | 1 | 0 |
Jayda Pardo | 0 | 1 |
Anabelle Ladue | 0 | 1 |
Totals: | 3 | 2 |
Saves | |
---|---|
Totals: | 0 |
Saves | |
---|---|
Aubrey Boucher | 6 |
Totals: | 6 |