Field Hockey
2024-2025 Valley Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Westfield High School 5-1 .833 0-0 .000 2-1 3-0 20 4
Northampton High School 3-2-1 .583 0-0 .000 2-0 1-2-1 10 11
Division III OVERALL PCT DIV PCT HOME AWAY PF PA
East Longmeadow High School 6-0 1.000 0-0 .000 3-0 3-0 39 1
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Smith Academy 4-2 .667 4-0 1.000 2-1 2-1 12 7
Southwick Regional School 2-3 .400 1-1 .500 2-2 0-1 13 13
Turners Falls High School 1-4-2 .286 1-1-1 .500 0-2-1 1-2-1 9 22
Mahar Regional School 0-5-1 .083 0-2-1 .167 0-2-1 0-3 5 34
Mohawk Trail Regional Middle/High School 0-5 .000 0-2 .000 0-3 0-2 1 18
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
East Longmeadow High School 6-0 1.000 6-0 1.000 0-0 .000 3-0 3-0 39 1
Westfield High School 5-1 .833 5-1 .833 0-0 .000 2-1 3-0 20 4
Smith Academy 4-2 .667 4-2 .667 4-0 1.000 2-1 2-1 12 7
Northampton High School 3-2-1 .583 3-2-1 .583 0-0 .000 2-0 1-2-1 10 11
Southwick Regional School 2-3 .400 2-3 .400 1-1 .500 2-2 0-1 13 13
Turners Falls High School 1-4-2 .286 1-3-2 .333 1-1-1 .500 0-2-1 1-2-1 9 22
Mahar Regional School 0-5-1 .083 0-5-1 .083 0-2-1 .167 0-2-1 0-3 5 34
Mohawk Trail Regional Middle/High School 0-5 .000 0-5 .000 0-2 .000 0-3 0-2 1 18
  OVERALL PCT DIV PCT HOME AWAY PF PA
East Longmeadow High School 6-0 1.000 0-0 .000 3-0 3-0 39 1
Westfield High School 5-1 .833 0-0 .000 2-1 3-0 20 4
Smith Academy 4-2 .667 4-0 1.000 2-1 2-1 12 7
Northampton High School 3-2-1 .583 0-0 .000 2-0 1-2-1 10 11
Southwick Regional School 2-3 .400 1-1 .500 2-2 0-1 13 13
Turners Falls High School 1-4-2 .286 1-1-1 .500 0-2-1 1-2-1 9 22
Mahar Regional School 0-5-1 .083 0-2-1 .167 0-2-1 0-3 5 34
Mohawk Trail Regional Middle/High School 0-5 .000 0-2 .000 0-3 0-2 1 18