Boys Volleyball
2023-2024 West Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Granby 19-3 .864 10-0 1.000 9-1 10-2 59 22
Sci-Tech 12-9 .571 7-3 .700 6-5 6-4 42 34
Ware 14-8 .636 6-4 .600 10-0 4-8 50 28
Commerce 8-11 .421 5-6 .455 5-5 3-6 26 39
Athol 5-14 .263 3-7 .300 4-7 1-7 23 44
Duggan 0-18 .000 0-11 .000 0-8 0-10 2 54
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Granby 19-3 .864 11-0 1.000 10-0 1.000 9-1 10-2 59 22
Sci-Tech 12-9 .571 7-3 .700 7-3 .700 6-5 6-4 42 34
Ware 14-8 .636 6-5 .545 6-4 .600 10-0 4-8 50 28
Commerce 8-11 .421 5-6 .455 5-6 .455 5-5 3-6 26 39
Athol 5-14 .263 3-7 .300 3-7 .300 4-7 1-7 23 44
Duggan 0-18 .000 0-11 .000 0-11 .000 0-8 0-10 2 54
  OVERALL PCT DIV PCT HOME AWAY PF PA
Granby 19-3 .864 10-0 1.000 9-1 10-2 59 22
Ware 14-8 .636 6-4 .600 10-0 4-8 50 28
Sci-Tech 12-9 .571 7-3 .700 6-5 6-4 42 34
Commerce 8-11 .421 5-6 .455 5-5 3-6 26 39
Athol 5-14 .263 3-7 .300 4-7 1-7 23 44
Duggan 0-18 .000 0-11 .000 0-8 0-10 2 54