Boys Volleyball
2023-2024 South Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Holyoke 13-7 .650 8-0 1.000 10-3 3-4 46 26
East Longmeadow 13-9 .591 5-3 .625 6-5 7-4 45 38
Springfield International Charter School 9-10 .474 3-4 .429 4-3 5-7 31 34
Chicopee 5-12 .294 2-5 .286 4-6 1-6 21 41
Southwick 5-15 .250 1-7 .125 1-6 4-9 30 47
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Holyoke 13-7 .650 9-0 1.000 8-0 1.000 10-3 3-4 46 26
East Longmeadow 13-9 .591 5-3 .625 5-3 .625 6-5 7-4 45 38
Springfield International Charter School 9-10 .474 3-5 .375 3-4 .429 4-3 5-7 31 34
Chicopee 5-12 .294 2-5 .286 2-5 .286 4-6 1-6 21 41
Southwick 5-15 .250 1-7 .125 1-7 .125 1-6 4-9 30 47
  OVERALL PCT DIV PCT HOME AWAY PF PA
Holyoke 13-7 .650 8-0 1.000 10-3 3-4 46 26
East Longmeadow 13-9 .591 5-3 .625 6-5 7-4 45 38
Springfield International Charter School 9-10 .474 3-4 .429 4-3 5-7 31 34
Chicopee 5-12 .294 2-5 .286 4-6 1-6 21 41
Southwick 5-15 .250 1-7 .125 1-6 4-9 30 47