Boys Volleyball
2023-2024 North Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Westfield 23-4 .852 10-0 1.000 11-4 12-0 70 21
Agawam 20-4 .833 7-2 .778 11-2 9-2 64 20
West Springfield 14-8 .636 5-4 .556 8-3 6-5 47 31
Minnechaug 12-10 .545 4-6 .400 10-6 2-4 42 35
Ludlow 11-12 .478 2-8 .200 7-4 4-8 39 40
Chicopee Comp 10-14 .417 1-9 .100 4-8 6-6 41 50
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Westfield 23-4 .852 13-1 .929 10-0 1.000 11-4 12-0 70 21
Agawam 20-4 .833 10-2 .833 7-2 .778 11-2 9-2 64 20
West Springfield 14-8 .636 5-7 .417 5-4 .556 8-3 6-5 47 31
Minnechaug 12-10 .545 4-7 .364 4-6 .400 10-6 2-4 42 35
Ludlow 11-12 .478 2-9 .182 2-8 .200 7-4 4-8 39 40
Chicopee Comp 10-14 .417 1-9 .100 1-9 .100 4-8 6-6 41 50
  OVERALL PCT DIV PCT HOME AWAY PF PA
Westfield 23-4 .852 10-0 1.000 11-4 12-0 70 21
Agawam 20-4 .833 7-2 .778 11-2 9-2 64 20
West Springfield 14-8 .636 5-4 .556 8-3 6-5 47 31
Minnechaug 12-10 .545 4-6 .400 10-6 2-4 42 35
Ludlow 11-12 .478 2-8 .200 7-4 4-8 39 40
Chicopee Comp 10-14 .417 1-9 .100 4-8 6-6 41 50