Boys Volleyball
2023-2024 Independent Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Pioneer Valley Christian 13-5 .722 9-0 1.000 7-1 6-4 44 20
South Hadley 8-8 .500 6-2 .750 4-3 4-5 25 29
Baystate Academy 4-5 .444 4-5 .444 2-2 2-3 15 18
Veritas Prep 2-9 .182 2-6 .250 2-4 0-5 9 29
Hampden Charter School of Science West 0-9 .000 0-8 .000 0-4 0-5 3 27
Libertas Academy 0-1 .000 0-0 .000 0-0 0-1 0 3
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Pioneer Valley Christian 13-5 .722 9-0 1.000 9-0 1.000 7-1 6-4 44 20
South Hadley 8-8 .500 6-2 .750 6-2 .750 4-3 4-5 25 29
Baystate Academy 4-5 .444 4-5 .444 4-5 .444 2-2 2-3 15 18
Veritas Prep 2-9 .182 2-6 .250 2-6 .250 2-4 0-5 9 29
Hampden Charter School of Science West 0-9 .000 0-8 .000 0-8 .000 0-4 0-5 3 27
Libertas Academy 0-1 .000 0-0 .000 0-0 .000 0-0 0-1 0 3
  OVERALL PCT DIV PCT HOME AWAY PF PA
Pioneer Valley Christian 13-5 .722 9-0 1.000 7-1 6-4 44 20
South Hadley 8-8 .500 6-2 .750 4-3 4-5 25 29
Baystate Academy 4-5 .444 4-5 .444 2-2 2-3 15 18
Veritas Prep 2-9 .182 2-6 .250 2-4 0-5 9 29
Hampden Charter School of Science West 0-9 .000 0-8 .000 0-4 0-5 3 27
Libertas Academy 0-1 .000 0-0 .000 0-0 0-1 0 3