Boys Tennis
2023-2024 Valley League Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Longmeadow 17-4 .810 5-0 1.000 11-4 6-0 72 33
Northampton 12-4 .750 3-2 .600 6-1 6-3 60 19
Minnechaug 4-8 .333 1-2 .333 2-4 2-4 25 35
Amherst 3-9 .250 0-5 .000 1-3 2-6 25 34
Division III OVERALL PCT DIV PCT HOME AWAY PF PA
East Longmeadow 10-7 .588 0-0 .000 3-4 7-3 47 38
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Longmeadow 17-4 .810 10-0 1.000 5-0 1.000 11-4 6-0 72 33
Northampton 12-4 .750 6-3 .667 3-2 .600 6-1 6-3 60 19
East Longmeadow 10-7 .588 3-5 .375 0-0 .000 3-4 7-3 47 38
Minnechaug 4-8 .333 2-5 .286 1-2 .333 2-4 2-4 25 35
Amherst 3-9 .250 0-8 .000 0-5 .000 1-3 2-6 25 34
  OVERALL PCT DIV PCT HOME AWAY PF PA
Longmeadow 17-4 .810 5-0 1.000 11-4 6-0 72 33
Northampton 12-4 .750 3-2 .600 6-1 6-3 60 19
East Longmeadow 10-7 .588 0-0 .000 3-4 7-3 47 38
Minnechaug 4-8 .333 1-2 .333 2-4 2-4 25 35
Amherst 3-9 .250 0-5 .000 1-3 2-6 25 34