Boys Tennis
2023-2024 Tri-County North Standings
Division III OVERALL PCT DIV PCT HOME AWAY PF PA
St. Mary 0-0 .000 0-0 .000 0-0 0-0 0 0
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Pioneer Valley Chinese Immersion Charter School 19-1 .950 4-0 1.000 13-1 6-0 80 18
Frontier 6-6 .500 2-2 .500 4-3 2-3 26 33
Greenfield 0-0 .000 0-0 .000 0-0 0-0 0 0
Turners Falls 0-9 .000 0-4 .000 0-5 0-4 10 35
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Pioneer Valley Chinese Immersion Charter School 19-1 .950 5-0 1.000 4-0 1.000 13-1 6-0 80 18
Frontier 6-6 .500 2-3 .400 2-2 .500 4-3 2-3 26 33
Greenfield 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
St. Mary 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Turners Falls 0-9 .000 0-4 .000 0-4 .000 0-5 0-4 10 35
  OVERALL PCT DIV PCT HOME AWAY PF PA
Pioneer Valley Chinese Immersion Charter School 19-1 .950 4-0 1.000 13-1 6-0 80 18
Frontier 6-6 .500 2-2 .500 4-3 2-3 26 33
Greenfield 0-0 .000 0-0 .000 0-0 0-0 0 0
St. Mary 0-0 .000 0-0 .000 0-0 0-0 0 0
Turners Falls 0-9 .000 0-4 .000 0-5 0-4 10 35