Boys Tennis
2023-2024 Berkshire Standings
Division III OVERALL PCT DIV PCT HOME AWAY PF PA
Pittsfield 0-6 .000 0-0 .000 0-3 0-3 0 27
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Lenox 12-4 .750 8-0 1.000 7-3 5-1 58 21
Lee 10-7 .588 6-2 .750 5-1 5-6 52 33
Monument Mountain 2-5 .286 2-4 .333 2-2 0-3 10 24
Mount Greylock 5-10 .333 2-7 .222 2-2 3-8 25 47
Mount Everett 1-9 .100 1-6 .143 1-3 0-6 11 39
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Lenox 12-4 .750 11-1 .917 8-0 1.000 7-3 5-1 58 21
Lee 10-7 .588 10-2 .833 6-2 .750 5-1 5-6 52 33
Mount Greylock 5-10 .333 4-8 .333 2-7 .222 2-2 3-8 25 47
Monument Mountain 2-5 .286 2-4 .333 2-4 .333 2-2 0-3 10 24
Mount Everett 1-9 .100 1-7 .125 1-6 .143 1-3 0-6 11 39
Pittsfield 0-6 .000 0-6 .000 0-0 .000 0-3 0-3 0 27
  OVERALL PCT DIV PCT HOME AWAY PF PA
Lenox 12-4 .750 8-0 1.000 7-3 5-1 58 21
Lee 10-7 .588 6-2 .750 5-1 5-6 52 33
Mount Greylock 5-10 .333 2-7 .222 2-2 3-8 25 47
Monument Mountain 2-5 .286 2-4 .333 2-2 0-3 10 24
Mount Everett 1-9 .100 1-6 .143 1-3 0-6 11 39
Pittsfield 0-6 .000 0-0 .000 0-3 0-3 0 27