Boys Swimming
2024-2025 Minuteman Standings
Division I OVERALL PCT DIV PCT HOME AWAY PF PA
Chicopee Comp High School 3-0 1.000 0-0 .000 2-0 1-0 325 143
Westfield High School 1-1 .500 0-0 .000 1-1 0-0 147 175
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Belchertown High School 1-0 1.000 0-0 .000 1-0 0-0 123 41
East Longmeadow High School 2-0-1 .833 0-0 .000 1-0-1 1-0 230 112
Agawam High School 2-1 .667 0-0 .000 1-1 1-0 208 153
Longmeadow High School 1-1 .500 0-0 .000 0-0 1-1 203 126
Minnechaug Regional High School 1-1 .500 0-0 .000 1-0 0-1 208 142
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Chicopee Comp High School 3-0 1.000 0-0 .000 0-0 .000 2-0 1-0 325 143
Belchertown High School 1-0 1.000 0-0 .000 0-0 .000 1-0 0-0 123 41
East Longmeadow High School 2-0-1 .833 0-0 .000 0-0 .000 1-0-1 1-0 230 112
Agawam High School 2-1 .667 0-0 .000 0-0 .000 1-1 1-0 208 153
Longmeadow High School 1-1 .500 0-0 .000 0-0 .000 0-0 1-1 203 126
Minnechaug Regional High School 1-1 .500 0-0 .000 0-0 .000 1-0 0-1 208 142
Westfield High School 1-1 .500 0-0 .000 0-0 .000 1-1 0-0 147 175
  OVERALL PCT DIV PCT HOME AWAY PF PA
Chicopee Comp High School 3-0 1.000 0-0 .000 2-0 1-0 325 143
Belchertown High School 1-0 1.000 0-0 .000 1-0 0-0 123 41
East Longmeadow High School 2-0-1 .833 0-0 .000 1-0-1 1-0 230 112
Agawam High School 2-1 .667 0-0 .000 1-1 1-0 208 153
Longmeadow High School 1-1 .500 0-0 .000 0-0 1-1 203 126
Minnechaug Regional High School 1-1 .500 0-0 .000 1-0 0-1 208 142
Westfield High School 1-1 .500 0-0 .000 1-1 0-0 147 175