Boys Swimming
2024-2025 Constituation Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Holyoke High School 1-0 1.000 1-0 1.000 1-0 0-0 79 74
Turners Falls High School 2-2 .500 2-1 .667 1-1 1-1 308 161
Monson High School 1-2 .333 1-1 .500 1-0 0-2 111 210
Chicopee High School 0-2 .000 0-2 .000 0-1 0-1 31 181
Renaissance School 0-2 .000 0-0 .000 0-1 0-1 129 191
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Holyoke High School 1-0 1.000 1-0 1.000 1-0 1.000 1-0 0-0 79 74
Turners Falls High School 2-2 .500 2-1 .667 2-1 .667 1-1 1-1 308 161
Monson High School 1-2 .333 1-1 .500 1-1 .500 1-0 0-2 111 210
Chicopee High School 0-2 .000 0-2 .000 0-2 .000 0-1 0-1 31 181
Renaissance School 0-2 .000 0-0 .000 0-0 .000 0-1 0-1 129 191
  OVERALL PCT DIV PCT HOME AWAY PF PA
Holyoke High School 1-0 1.000 1-0 1.000 1-0 0-0 79 74
Turners Falls High School 2-2 .500 2-1 .667 1-1 1-1 308 161
Monson High School 1-2 .333 1-1 .500 1-0 0-2 111 210
Chicopee High School 0-2 .000 0-2 .000 0-1 0-1 31 181
Renaissance School 0-2 .000 0-0 .000 0-1 0-1 129 191