Boys Swimming
2024-2025 Catholic Conference Standings
Division I OVERALL PCT DIV PCT HOME AWAY PF PA
St. John's Prep 1-0 1.000 1-0 1.000 0-0 1-0 101 66
Xaverian 1-0 1.000 1-0 1.000 1-0 0-0 90 79
Boston College High School 0-1 .000 0-1 .000 0-0 0-1 79 90
Catholic Memorial School 0-0 .000 0-0 .000 0-0 0-0 0 0
Malden Catholic High School 0-0 .000 0-0 .000 0-0 0-0 0 0
Saint John's High School (Shrewsbury) 0-2 .000 0-1 .000 0-2 0-0 148 192
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
St. John's Prep 1-0 1.000 1-0 1.000 1-0 1.000 0-0 1-0 101 66
Xaverian 1-0 1.000 1-0 1.000 1-0 1.000 1-0 0-0 90 79
Boston College High School 0-1 .000 0-1 .000 0-1 .000 0-0 0-1 79 90
Catholic Memorial School 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Malden Catholic High School 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Saint John's High School (Shrewsbury) 0-2 .000 0-1 .000 0-1 .000 0-2 0-0 148 192
  OVERALL PCT DIV PCT HOME AWAY PF PA
St. John's Prep 1-0 1.000 1-0 1.000 0-0 1-0 101 66
Xaverian 1-0 1.000 1-0 1.000 1-0 0-0 90 79
Boston College High School 0-1 .000 0-1 .000 0-0 0-1 79 90
Catholic Memorial School 0-0 .000 0-0 .000 0-0 0-0 0 0
Malden Catholic High School 0-0 .000 0-0 .000 0-0 0-0 0 0
Saint John's High School (Shrewsbury) 0-2 .000 0-1 .000 0-2 0-0 148 192