Boys Soccer
2024-2025 Bay State - Carey Division Standings
Division I OVERALL PCT DIV PCT HOME AWAY PF PA
Wellesley High School 10-6-4 .600 5-2-2 .667 3-4-3 7-2-1 43 39
Natick High School 12-5-3 .675 3-2-3 .562 8-3-1 4-2-2 45 27
Framingham High School 7-6-6 .526 2-2-4 .500 5-3-2 2-3-4 28 22
Newton North High School 10-9-5 .521 2-3-3 .438 3-4-3 7-5-2 30 27
Brookline High School 5-9-5 .395 1-3-4 .375 3-3-4 2-6-1 26 30
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Wellesley High School 10-6-4 .600 4-2-2 .625 5-2-2 .667 3-4-3 7-2-1 43 39
Natick High School 12-5-3 .675 3-3-3 .500 3-2-3 .562 8-3-1 4-2-2 45 27
Newton North High School 10-9-5 .521 3-3-3 .500 2-3-3 .438 3-4-3 7-5-2 30 27
Framingham High School 7-6-6 .526 2-2-4 .500 2-2-4 .500 5-3-2 2-3-4 28 22
Brookline High School 5-9-5 .395 1-3-4 .375 1-3-4 .375 3-3-4 2-6-1 26 30
  OVERALL PCT DIV PCT HOME AWAY PF PA
Natick High School 12-5-3 .675 3-2-3 .562 8-3-1 4-2-2 45 27
Wellesley High School 10-6-4 .600 5-2-2 .667 3-4-3 7-2-1 43 39
Framingham High School 7-6-6 .526 2-2-4 .500 5-3-2 2-3-4 28 22
Newton North High School 10-9-5 .521 2-3-3 .438 3-4-3 7-5-2 30 27
Brookline High School 5-9-5 .395 1-3-4 .375 3-3-4 2-6-1 26 30