Boys Lacrosse
2023-2024 Suburban League Standings
Division I OVERALL PCT DIV PCT HOME AWAY PF PA
Central 1-13 .071 0-0 .000 1-6 0-7 88 163
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Granby 7-10 .412 5-1 .833 5-2 2-8 142 177
Monson 10-6 .625 6-2 .750 7-0 3-6 147 116
Smith Voc. 7-5 .583 4-2 .667 5-1 2-4 87 118
St. Mary 4-7 .364 1-4 .200 2-4 2-3 81 121
McCann Tech 1-12 .077 0-7 .000 1-5 0-7 45 158
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Granby 7-10 .412 7-1 .875 5-1 .833 5-2 2-8 142 177
Monson 10-6 .625 8-2 .800 6-2 .750 7-0 3-6 147 116
Smith Voc. 7-5 .583 6-2 .750 4-2 .667 5-1 2-4 87 118
St. Mary 4-7 .364 4-4 .500 1-4 .200 2-4 2-3 81 121
McCann Tech 1-12 .077 1-8 .111 0-7 .000 1-5 0-7 45 158
Central 1-13 .071 1-10 .091 0-0 .000 1-6 0-7 88 163
  OVERALL PCT DIV PCT HOME AWAY PF PA
Monson 10-6 .625 6-2 .750 7-0 3-6 147 116
Smith Voc. 7-5 .583 4-2 .667 5-1 2-4 87 118
Granby 7-10 .412 5-1 .833 5-2 2-8 142 177
St. Mary 4-7 .364 1-4 .200 2-4 2-3 81 121
McCann Tech 1-12 .077 0-7 .000 1-5 0-7 45 158
Central 1-13 .071 0-0 .000 1-6 0-7 88 163