Boys Ice Hockey
2024-2025 Bay State Conference Standings
Division I OVERALL PCT DIV PCT HOME AWAY PF PA
Natick High School 2-0 1.000 2-0 1.000 2-0 0-0 12 3
Needham High School 3-1 .750 3-1 .750 1-1 2-0 14 8
Braintree High School 2-1 .667 1-1 .500 1-1 1-0 5 3
Wellesley High School 1-1-1 .500 1-1 .500 1-0-1 0-1 10 6
Framingham High School 1-2-1 .375 1-1 .500 1-1-1 0-1 14 12
Weymouth High School 1-2-1 .375 1-1 .500 0-1-1 1-1 6 9
Brookline High School 1-3 .250 0-2 .000 0-1 1-2 7 18
Newton North High School 1-3 .250 0-2 .000 1-0 0-3 6 21
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Milton High School 1-0-2 .667 1-0 1.000 1-0 0-0-2 9 5
Walpole High School 0-2-1 .167 0-1 .000 0-1 0-1-1 3 8
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Natick High School 2-0 1.000 2-0 1.000 2-0 1.000 2-0 0-0 12 3
Needham High School 3-1 .750 3-1 .750 3-1 .750 1-1 2-0 14 8
Braintree High School 2-1 .667 2-1 .667 1-1 .500 1-1 1-0 5 3
Milton High School 1-0-2 .667 1-0-2 .667 1-0 1.000 1-0 0-0-2 9 5
Wellesley High School 1-1-1 .500 1-1-1 .500 1-1 .500 1-0-1 0-1 10 6
Framingham High School 1-2-1 .375 1-1-1 .500 1-1 .500 1-1-1 0-1 14 12
Weymouth High School 1-2-1 .375 1-1-1 .500 1-1 .500 0-1-1 1-1 6 9
Walpole High School 0-2-1 .167 0-2-1 .167 0-1 .000 0-1 0-1-1 3 8
Brookline High School 1-3 .250 0-2 .000 0-2 .000 0-1 1-2 7 18
Newton North High School 1-3 .250 0-2 .000 0-2 .000 1-0 0-3 6 21
  OVERALL PCT DIV PCT HOME AWAY PF PA
Natick High School 2-0 1.000 2-0 1.000 2-0 0-0 12 3
Needham High School 3-1 .750 3-1 .750 1-1 2-0 14 8
Braintree High School 2-1 .667 1-1 .500 1-1 1-0 5 3
Milton High School 1-0-2 .667 1-0 1.000 1-0 0-0-2 9 5
Wellesley High School 1-1-1 .500 1-1 .500 1-0-1 0-1 10 6
Framingham High School 1-2-1 .375 1-1 .500 1-1-1 0-1 14 12
Weymouth High School 1-2-1 .375 1-1 .500 0-1-1 1-1 6 9
Brookline High School 1-3 .250 0-2 .000 0-1 1-2 7 18
Newton North High School 1-3 .250 0-2 .000 1-0 0-3 6 21
Walpole High School 0-2-1 .167 0-1 .000 0-1 0-1-1 3 8