Boys Golf
2024-2025 Valley West Standings
Division I OVERALL PCT DIV PCT HOME AWAY PF PA
Longmeadow High School 7-0 1.000 4-0 1.000 4-0 3-0 1072 1181
Minnechaug Regional High School 4-2 .667 2-2 .500 2-0 2-2 984 1003
Agawam High School 2-3 .400 2-2 .500 1-0 1-3 786 781
Westfield High School 2-3 .400 1-3 .250 1-0 1-3 808 797
East Longmeadow High School 3-5 .375 1-3 .250 3-3 0-2 1248 1263
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Longmeadow High School 7-0 1.000 4-0 1.000 4-0 1.000 4-0 3-0 1072 1181
Minnechaug Regional High School 4-2 .667 2-2 .500 2-2 .500 2-0 2-2 984 1003
Agawam High School 2-3 .400 2-2 .500 2-2 .500 1-0 1-3 786 781
Westfield High School 2-3 .400 1-3 .250 1-3 .250 1-0 1-3 808 797
East Longmeadow High School 3-5 .375 1-3 .250 1-3 .250 3-3 0-2 1248 1263
  OVERALL PCT DIV PCT HOME AWAY PF PA
Longmeadow High School 7-0 1.000 4-0 1.000 4-0 3-0 1072 1181
Minnechaug Regional High School 4-2 .667 2-2 .500 2-0 2-2 984 1003
Agawam High School 2-3 .400 2-2 .500 1-0 1-3 786 781
Westfield High School 2-3 .400 1-3 .250 1-0 1-3 808 797
East Longmeadow High School 3-5 .375 1-3 .250 3-3 0-2 1248 1263