Boys Golf
2024-2025 Suburban East Standings
Division I OVERALL PCT DIV PCT HOME AWAY PF PA
Northampton High School 4-1 .800 2-0 1.000 1-0 3-1 836 977
Belchertown High School 4-1 .800 2-1 .667 1-1 3-0 831 907
Chicopee Comp High School 2-3 .400 0-0 .000 0-2 2-1 950 904
Amherst-Pelham Reg High School 1-4 .200 0-3 .000 1-2 0-2 968 853
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
South Hadley High School 4-0 1.000 0-0 .000 3-0 1-0 641 726
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
South Hadley High School 4-0 1.000 3-0 1.000 0-0 .000 3-0 1-0 641 726
Belchertown High School 4-1 .800 3-1 .750 2-1 .667 1-1 3-0 831 907
Northampton High School 4-1 .800 3-1 .750 2-0 1.000 1-0 3-1 836 977
Chicopee Comp High School 2-3 .400 0-3 .000 0-0 .000 0-2 2-1 950 904
Amherst-Pelham Reg High School 1-4 .200 0-4 .000 0-3 .000 1-2 0-2 968 853
  OVERALL PCT DIV PCT HOME AWAY PF PA
South Hadley High School 4-0 1.000 0-0 .000 3-0 1-0 641 726
Belchertown High School 4-1 .800 2-1 .667 1-1 3-0 831 907
Northampton High School 4-1 .800 2-0 1.000 1-0 3-1 836 977
Chicopee Comp High School 2-3 .400 0-0 .000 0-2 2-1 950 904
Amherst-Pelham Reg High School 1-4 .200 0-3 .000 1-2 0-2 968 853