Boys Golf
2024-2025 Bay State - Carey Division Standings
Division I OVERALL PCT DIV PCT HOME AWAY PF PA
Newton North High School 1-0 1.000 1-0 1.000 0-0 1-0 71 99
Framingham High School 2-1 .667 1-0 1.000 0-0 2-1 313 347
Wellesley High School 4-2 .667 2-1 .667 2-1 2-1 673 647
Natick High School 1-1 .500 0-1 .000 1-1 0-0 308 296
Brookline High School 0-1 .000 0-1 .000 0-1 0-0 111 91
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Newton North High School 1-0 1.000 1-0 1.000 1-0 1.000 0-0 1-0 71 99
Framingham High School 2-1 .667 1-0 1.000 1-0 1.000 0-0 2-1 313 347
Wellesley High School 4-2 .667 2-1 .667 2-1 .667 2-1 2-1 673 647
Natick High School 1-1 .500 0-1 .000 0-1 .000 1-1 0-0 308 296
Brookline High School 0-1 .000 0-1 .000 0-1 .000 0-1 0-0 111 91
  OVERALL PCT DIV PCT HOME AWAY PF PA
Newton North High School 1-0 1.000 1-0 1.000 0-0 1-0 71 99
Wellesley High School 4-2 .667 2-1 .667 2-1 2-1 673 647
Framingham High School 2-1 .667 1-0 1.000 0-0 2-1 313 347
Natick High School 1-1 .500 0-1 .000 1-1 0-0 308 296
Brookline High School 0-1 .000 0-1 .000 0-1 0-0 111 91