Boys Basketball
2024-2025 Tri-County South Standings
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Smith Voc. High School 2-2 .500 0-0 .000 0-1 2-1 229 212
St. Mary 1-2 .333 0-0 .000 0-0 1-2 130 152
Division V OVERALL PCT DIV PCT HOME AWAY PF PA
Pioneer Valley Christian Academy 2-2 .500 2-0 1.000 0-1 2-1 206 184
Veritas Prepatory Charter School 3-0 1.000 1-0 1.000 1-0 2-0 212 123
Pioneer Valley Chinese Immersion Charter School 1-2 .333 1-0 1.000 0-1 1-1 165 166
Pathfinder Tech 1-2 .333 1-1 .500 1-2 0-0 95 164
Gateway Regional High School 0-4 .000 0-4 .000 0-3 0-1 146 238
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Veritas Prepatory Charter School 3-0 1.000 2-0 1.000 1-0 1.000 1-0 2-0 212 123
St. Mary 1-2 .333 1-0 1.000 0-0 .000 0-0 1-2 130 152
Pioneer Valley Christian Academy 2-2 .500 2-1 .667 2-0 1.000 0-1 2-1 206 184
Smith Voc. High School 2-2 .500 1-1 .500 0-0 .000 0-1 2-1 229 212
Pathfinder Tech 1-2 .333 1-1 .500 1-1 .500 1-2 0-0 95 164
Pioneer Valley Chinese Immersion Charter School 1-2 .333 1-1 .500 1-0 1.000 0-1 1-1 165 166
Gateway Regional High School 0-4 .000 0-4 .000 0-4 .000 0-3 0-1 146 238
  OVERALL PCT DIV PCT HOME AWAY PF PA
Veritas Prepatory Charter School 3-0 1.000 1-0 1.000 1-0 2-0 212 123
Pioneer Valley Christian Academy 2-2 .500 2-0 1.000 0-1 2-1 206 184
Smith Voc. High School 2-2 .500 0-0 .000 0-1 2-1 229 212
Pathfinder Tech 1-2 .333 1-1 .500 1-2 0-0 95 164
Pioneer Valley Chinese Immersion Charter School 1-2 .333 1-0 1.000 0-1 1-1 165 166
St. Mary 1-2 .333 0-0 .000 0-0 1-2 130 152
Gateway Regional High School 0-4 .000 0-4 .000 0-3 0-1 146 238