Boys Basketball
2024-2025 Tri-County North Standings
Division III OVERALL PCT DIV PCT HOME AWAY PF PA
Ludlow High School 2-1 .667 0-0 .000 1-1 1-0 177 164
Division V OVERALL PCT DIV PCT HOME AWAY PF PA
John J. Duggan Academy 3-0 1.000 2-0 1.000 1-0 2-0 251 104
Hampden Charter School of Science High School 3-1 .750 2-0 1.000 1-0 2-1 232 205
Mount Everett Regional High School 3-2 .600 1-1 .500 2-1 1-1 248 284
Westfield Technical Academy 1-2 .333 0-1 .000 1-2 0-0 170 182
McCann Technical High School 0-3 .000 0-3 .000 0-1 0-2 112 167
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
John J. Duggan Academy 3-0 1.000 2-0 1.000 2-0 1.000 1-0 2-0 251 104
Hampden Charter School of Science High School 3-1 .750 2-1 .667 2-0 1.000 1-0 2-1 232 205
Ludlow High School 2-1 .667 2-1 .667 0-0 .000 1-1 1-0 177 164
Mount Everett Regional High School 3-2 .600 2-1 .667 1-1 .500 2-1 1-1 248 284
Westfield Technical Academy 1-2 .333 0-2 .000 0-1 .000 1-2 0-0 170 182
McCann Technical High School 0-3 .000 0-3 .000 0-3 .000 0-1 0-2 112 167
  OVERALL PCT DIV PCT HOME AWAY PF PA
John J. Duggan Academy 3-0 1.000 2-0 1.000 1-0 2-0 251 104
Hampden Charter School of Science High School 3-1 .750 2-0 1.000 1-0 2-1 232 205
Ludlow High School 2-1 .667 0-0 .000 1-1 1-0 177 164
Mount Everett Regional High School 3-2 .600 1-1 .500 2-1 1-1 248 284
Westfield Technical Academy 1-2 .333 0-1 .000 1-2 0-0 170 182
McCann Technical High School 0-3 .000 0-3 .000 0-1 0-2 112 167