Boys Basketball
2024-2025 Bay State Conference Standings
Division I OVERALL PCT DIV PCT HOME AWAY PF PA
Newton North High School 3-0 1.000 3-0 1.000 2-0 1-0 190 129
Brookline High School 3-1 .750 3-0 1.000 1-0 2-1 223 195
Braintree High School 3-1 .750 2-0 1.000 2-0 1-1 254 199
Natick High School 1-2 .333 1-2 .333 1-1 0-1 160 163
Needham High School 1-2 .333 1-2 .333 0-0 1-2 158 157
Framingham High School 0-3 .000 0-2 .000 0-2 0-1 128 186
Wellesley High School 0-4 .000 0-2 .000 0-2 0-2 181 229
Weymouth High School 0-4 .000 0-2 .000 0-3 0-1 186 287
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Milton High School 4-0 1.000 1-0 1.000 2-0 2-0 227 183
Walpole High School 1-4 .200 0-1 .000 0-1 1-3 248 278
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Milton High School 4-0 1.000 3-0 1.000 1-0 1.000 2-0 2-0 227 183
Newton North High School 3-0 1.000 3-0 1.000 3-0 1.000 2-0 1-0 190 129
Braintree High School 3-1 .750 3-0 1.000 2-0 1.000 2-0 1-1 254 199
Brookline High School 3-1 .750 3-0 1.000 3-0 1.000 1-0 2-1 223 195
Natick High School 1-2 .333 1-2 .333 1-2 .333 1-1 0-1 160 163
Needham High School 1-2 .333 1-2 .333 1-2 .333 0-0 1-2 158 157
Walpole High School 1-4 .200 1-2 .333 0-1 .000 0-1 1-3 248 278
Framingham High School 0-3 .000 0-3 .000 0-2 .000 0-2 0-1 128 186
Wellesley High School 0-4 .000 0-3 .000 0-2 .000 0-2 0-2 181 229
Weymouth High School 0-4 .000 0-3 .000 0-2 .000 0-3 0-1 186 287
  OVERALL PCT DIV PCT HOME AWAY PF PA
Milton High School 4-0 1.000 1-0 1.000 2-0 2-0 227 183
Newton North High School 3-0 1.000 3-0 1.000 2-0 1-0 190 129
Braintree High School 3-1 .750 2-0 1.000 2-0 1-1 254 199
Brookline High School 3-1 .750 3-0 1.000 1-0 2-1 223 195
Natick High School 1-2 .333 1-2 .333 1-1 0-1 160 163
Needham High School 1-2 .333 1-2 .333 0-0 1-2 158 157
Walpole High School 1-4 .200 0-1 .000 0-1 1-3 248 278
Framingham High School 0-3 .000 0-2 .000 0-2 0-1 128 186
Wellesley High School 0-4 .000 0-2 .000 0-2 0-2 181 229
Weymouth High School 0-4 .000 0-2 .000 0-3 0-1 186 287