Baseball
2023-2024 Suburban West Standings
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Frontier 8-8 .500 2-0 1.000 4-3 4-5 80 88
Hampshire 13-8 .619 0-2 .000 8-3 5-5 174 107
Division V OVERALL PCT DIV PCT HOME AWAY PF PA
Pioneer Valley 19-5 .792 6-0 1.000 11-2 8-3 187 62
Hopkins Academy 11-10 .524 4-2 .667 4-4 7-6 148 108
Greenfield 12-11 .522 2-4 .333 8-5 4-6 131 107
Easthampton 4-12 .250 0-6 .000 2-7 2-5 59 161
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Pioneer Valley 19-5 .792 9-1 .900 6-0 1.000 11-2 8-3 187 62
Hampshire 13-8 .619 8-3 .727 0-2 .000 8-3 5-5 174 107
Hopkins Academy 11-10 .524 5-5 .500 4-2 .667 4-4 7-6 148 108
Frontier 8-8 .500 4-6 .400 2-0 1.000 4-3 4-5 80 88
Greenfield 12-11 .522 3-7 .300 2-4 .333 8-5 4-6 131 107
Easthampton 4-12 .250 1-8 .111 0-6 .000 2-7 2-5 59 161
  OVERALL PCT DIV PCT HOME AWAY PF PA
Pioneer Valley 19-5 .792 6-0 1.000 11-2 8-3 187 62
Hampshire 13-8 .619 0-2 .000 8-3 5-5 174 107
Hopkins Academy 11-10 .524 4-2 .667 4-4 7-6 148 108
Greenfield 12-11 .522 2-4 .333 8-5 4-6 131 107
Frontier 8-8 .500 2-0 1.000 4-3 4-5 80 88
Easthampton 4-12 .250 0-6 .000 2-7 2-5 59 161