Baseball
2023-2024 Bi-County North Standings
Division V OVERALL PCT DIV PCT HOME AWAY PF PA
Turners Falls 13-6 .684 9-1 .900 6-3 7-3 123 71
Athol 9-8 .529 7-2 .778 5-3 4-5 136 121
Mahar 9-7 .562 6-4 .600 4-2 5-5 88 70
Franklin Tech 8-9 .471 4-4 .500 4-4 4-5 77 98
Mohawk Trail 2-11 .154 2-7 .222 1-6 1-5 60 136
Smith Academy 1-14 .067 0-10 .000 1-6 0-8 51 180
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Turners Falls 13-6 .684 9-1 .900 9-1 .900 6-3 7-3 123 71
Athol 9-8 .529 7-2 .778 7-2 .778 5-3 4-5 136 121
Mahar 9-7 .562 6-4 .600 6-4 .600 4-2 5-5 88 70
Franklin Tech 8-9 .471 4-4 .500 4-4 .500 4-4 4-5 77 98
Mohawk Trail 2-11 .154 2-7 .222 2-7 .222 1-6 1-5 60 136
Smith Academy 1-14 .067 0-10 .000 0-10 .000 1-6 0-8 51 180
  OVERALL PCT DIV PCT HOME AWAY PF PA
Turners Falls 13-6 .684 9-1 .900 6-3 7-3 123 71
Mahar 9-7 .562 6-4 .600 4-2 5-5 88 70
Athol 9-8 .529 7-2 .778 5-3 4-5 136 121
Franklin Tech 8-9 .471 4-4 .500 4-4 4-5 77 98
Mohawk Trail 2-11 .154 2-7 .222 1-6 1-5 60 136
Smith Academy 1-14 .067 0-10 .000 1-6 0-8 51 180